This page shows Homes For Sale in Bluffdale, UT Priced $350K - $500K. There are seven Homes For Sale in Bluffdale, UT Priced $350K - $500K at this time. To view detailed information on any home, click on 'details', 'map' etc. You may add homes to your favorites and review your list of favorite homes later. You can also email the list to someone, or save it for later.
1694 W Gunstock Dr 4 Bed, 3 Bath Home for sale in Bluffdale, UT Price: $365,000 Property ID: NLS5194941 Save | Map | Satellite | Details »
1709 West Gunstock Dr, 2 Bed, 2 Bath Home for sale in Bluffdale, UT Price: $369,900 Property ID: NLS6184846 Save | Map | Satellite | Details »
15564 Thunder Gulch Dr 4 Bed, 3 Bath Home for sale in Bluffdale, UT Price: $375,000 Property ID: LC3000079983 Save | Map | Satellite | Details »
9872 4 Bed, 2 Bath Home for sale in Bluffdale, UT Price: $399,999 Property ID: LC539118611 Save | Details »
1646 W War Admiral Dr 4 Bed, 3 Bath Home for sale in Bluffdale, UT Price: $439,900 Property ID: NLS2224628 Save | Map | Satellite | Details »
14349 Peacock Midge Dr 7 Bed, 6 Bath Home for sale in Bluffdale, UT Price: $465,000 Property ID: NLS2307042 Save | Map | Satellite | Details »
1960 River View Dr 5 Bed, 4 Bath Home for sale in Bluffdale, UT Price: $475,000 Property ID: LC539008513 Save | Map | Satellite | Details »
There are eleven properties listed for sale in Bluffdale, UT, but only 7 matches your filter option. You have the following filter active:
Showing $350K - $500K. show all
Showing homes with 3+ Bedrooms. show all