Showing homes in 10 Miles of Zip code 24211. Change: -Select Area- This Zip Code Only 10 Miles of 24211 25 Miles of 24211 50 Miles of 24211 75 Miles of 24211 100 Miles of 24211
This page shows Homes for sale in 24211. There are over twenty five Homes for sale in 24211 at this time. To view detailed information on any home, click on 'details', 'map' etc. You may add homes to your favorites and review your list of favorite homes later. You can also email the list to someone, or save it for later.
18372 North Fork River Road 3 Bed, 4 Bath Home for sale in Abingdon, VA Price: $472,000 Property ID: NLS4113934 Save | Map | Satellite | Details »
20083 Heron Cir 3 Bed, 3 Bath New Home for sale in Abingdon, VA Price: $479,900 Property ID: LC539233072 Save | Map | Satellite | Details »
18000 Jonesboro Road, Abingdon Va. 24211 3 Bed, 4 Bath Home for sale in Abingdon, VA Price: $499,900 Property ID: NLS5872494 Save | Map | Satellite | Details »
15074 Quail Ridge Way 4 Bed, 4 Bath Home for sale in Abingdon, VA Price: $699,900 Property ID: LC539128388 Save | Map | Satellite | Details »
260 W Main St Property for sale in Abingdon, VA Price: $1,100,000 Property ID: LC3000118213 Save | Map | Satellite | Details »
18186 Homeview Drive, Abingdon Va. 24211 4 Bed, 3 Bath Home for sale in Abingdon, VA Price: $2,625,000 Property ID: NLS3238279 Save | Map | Satellite | Details »
Showing homes with 5+ Bedrooms. show all
Showing homes with 1+ bathrooms. show all